Festival of Speed & Highlands Sprint Series Competitor Information
Friday 9th – Sunday 11th April 2021
The Competitor list for the Highlands Festival of Speed and the Highlands Sprint Series is now available for viewing.
Highlands Sprint Series – Group A
Car # | Driver | Class | Vehicle | Colour |
5 | Glyn Whittaker | Class 1 | Nissan 350Z | Red/White |
10 | Brad Rule | Class 2 | Honda Civic SIR | Red |
15 | David McAlpine | Class 1 | McLaren GT4 | Grey |
16 | Johnny Waldron | Class 1 | Nissan R32 GT-R VQ35 | Red |
19 | Shane Hodgson | Class 1 | Porsche 997 Gen 2 | White |
32 | Jason Scott | Class 2 | Ford Falcon FG | Blue/White |
41 | Stewart Callaway | Class 1 | Porsche GT4 981 | White |
53 | Brian Scott | Class 1 | Porsche 997 | White/Blue |
55 | Dean Sutherland | Class 2 | Toyota Starlet | Yellow |
57 | Mike Sheehan | Class 1 | Seat Leon TCR | White |
65 | Clark Scott | Class 2 | Honda Integra Type R | White |
83 | John Buchanan | Class 1 | Porsche GT4 | White |
99 | Will Taylor | Class 2 | Honda Integra | White |
105 | Steve Howell | Class 1 | BMW E30 | White |
155 | Duncan McCrostie | Class 1 | Porsche 997 | White |
386 | Andre Simon | Class 2 | Toyota 86 | Blue |
Highlands Sprint Series – Group B
Car # | Driver | Class | Vehicle | Colour |
25 | Sam Paardekooper | Class 4 | Nissan Pulsar | Black |
26 | Shane Johnston | Class 3 | Honda Integra | White |
39 | Nathan Archer | Class 3 | Honda Civic | White |
57 | Owen Shearer | Class 4 | Toyota Ceres | White |
59 | John McKay | Class 3 | Honda EJ Civic | Black |
86 | Bruce Blackman | Class 4 | Toyota Celica | Green |
108 | Matt Shand | Class3 | Toyota FXGT | Blue/Black |
111 | Kynan Yu | Class 3 | Toyota 86 | White |
123 | Peter Bennetts | Class 4 | VW Golf | Red |
189 | Todd Read | Class 3 | Toyota Starlet | White |
197 | Gai Paardekooper | Class 4 | Toyota 86 | White/Blue |
199 | Marcus Barnett | Class 3 | Seat Supra | White |
466 | Hamish Muir | Class 4 | BMW 330ci | Silver |
576 | Hamish Richardson | Class 4 | BMW Mini Cooper S | Blue/Green |
717 | Mike Driver | Class 3 | Toyota GT86 | White |
Highlands Sprint Series – Group TBD
Car # | Driver | Class | Vehicle | Colour |
24 | Pel Arnott | TBD | Mitsubishi EVO 9 | Black/Red/White |
117 | Mike Hall | TBD | VW Golf | Black/Red |
224 | Dennis Dowling | TBD | Ford Anglia | Orange |
243 | Steven Dent | TBD | Honda Civic | Grey |
965 | John Hancock | TBD | Audi 2004 RS4 | Black |
Mainland Muscle Cars
Car # | Driver | Vehicle | Colour |
4 | Bruce Tinnelly | Monaro 350 GTS | Yellow |
5 | Pete Templeton | Holden VK Commodore | Red/White |
13 | Grant Sission | Chevrolet Camaro | Blue/White |
16 | Mike Small | Ford Mustang | White |
24 | Jason Galbraith | Plymouth Belvedere | Blue |
27 | Dan Barlow | Ford Capri | Yellow/Black |
33 | Steve Scoles | Chevrolet Camaro | Orange |
42 | Michael Baldwin | Holden VK Commordore | Blue |
46 | Gregory Donaldson | Holden Commodore | Red |
52 | John Hepburn | Holden Monaro | Red |
55 | Barry Morgan | Ford Mustang | Red |
56 | Roderick Hayman | Pontiac Firebird | Red |
68 | Paul Boden | Chevrolet Camaro | Red |
77 | Duane Ingley | Dodge Challenger | Green |
98 | Barry Fairbrass | Ford Mustang | White |
100 | Paul Clarke | Holden EH | Black |
135 | Brendan Mason | Chevrolet Camaro | Red/White |
165 | Michael Eden | Falcon GTHO | Blue |
177 | Ross Wylde | Holden VL Commodore | White |
216 | Tony Densem | Holden Torana | Red/White |
Formula Libre
Car # | Driver | Vehicle | Colour |
1 | Gerald Duncan | BRAY/SID 2 | Black |
14 | Gregory Scott | Brabham BT21 | Green/Gold |
17 | Dylan Petch | Ray Formula Ford | Blue |
20 | Jacob Douglas | Van Deiman RF91 | Dark Green |
38 | Guy Griffith | Taatus FT50 | Blue/Black |
66 | Gary Lovie | Swift DB4 | Black/White |
72 | John Lister | Ray Formula Ford 72 F | White/Blue |
84 | Adam Julian | Formula Renault FR 2.0 | White/Blue |
85 | Marc Doran | Ray Formula Ford | Blue |
11 | Barry Leitch | Leitch Super Sprint | Red/White/Blue |
Highlands Modern Classics
Car # | Driver | Vehicle | Colour |
2 | Mike Baker | Porsche 911 964 | Red |
5 | Marcus Barnett | Holden Commodore | White |
5 | Brad Rule | Ford Falcon | White/Blue |
9 | Brett Allcock | Mitsubishi GSR | White |
10 | Mark Scott | TVR Tuscan Challenge | Green |
10 | Grant Aitken | Porsche 996 GT3 Cup | White |
11 | Tony Johnson | Holden Commodore | Maroon |
20 | Andrew Brunton | Mazda RX8 | Red |
25 | Neville Stowell | Nissan GTR | White |
34 | Matt Shand | Mazda Neo | White |
39 | Nathan Archer | Honda Civic | White |
40 | Malcolm Jones | Toyota Corolla | Yellow |
42 | Kris Brown | Nissan R32 GTST | Red |
53 | Darryn Clark | Toyota Startlet | Red |
59 | Andrew Cundall | Toyota Levin | Yellow |
71 | Dalan Price | BMW E36 | Blue/Silver |
81 | Lawrie Anthony | Holden Commodore | Red/White |
84 | Adam Cullen | Chev Corvette | Red/Black |
93 | Milne Horne | Mazda RX7 FD3S | Black/Red |
123 | Sandra Eden | BMW M3 E36 | Black |
126 | Mitchel van der Weert | Honda Integra | Black |
155 | Duncan McCrostie | Nissan Bluebird Turbo | White |
188 | Richard Simpson | Honda Civic | Blue |
535 | Kevin Jones | BMW M5 | Green |
576 | Hamish Richardson | BMW Mini Cooper S | Blue/Green |
826 | Martin Perry | Toyota Supra | White |
902 | Paul Ritchie | Honda Civic | White |
982 | Jonathan Liong | Honda Civic | Black |
Highlands Nostalgic Classics
Car # | Driver | Vehicle | Colour |
6 | Jeremy Begg | VW Golf GTI | Red |
15 | Paul Beattie | Ford Escort | Blue |
33 | Lewis Low | Datsun 240Z Scarab | Red/White/Blue |
41 | Mark McGuinness | Alfa Romeo GTV 105 | Red |
43 | Kirk Ransley | Triumph TR8 | Blue |
44 | Bob Denson | Ford Anglia Ron Rutherford Replica | Teal |
45 | Nick Young | BMW 325i | White |
46 | Gavin Jackson | Triumph 2.5PI | Beige |
52 | Gary Johnstone | Jaguar 1976 xjs | Green |
68 | Roy MacDonald | Ford Mustang | Blue |
87 | Jared Hanson | Datsun 1600 | White |
189 | Todd Read | Toyota Starlet | White |
190 | Chris Wall | Mazda RX3 | White |
224 | Dennis Dowling | Ford Anglia | Orange |
348 | Brent Findlay | Datsun 1200 Coupe | Yello/Red |
353 | Debbie Chapman | Fiat X19 Abarth Replica | Red/Yellow |
579 | Mark Wellington | Porsche 911 SC | Red/Yellow |
696 | Dennis Chapman | Fiat X19 Abarth Replica | Red/Yellow |
773 | Layton Hammond | Ford Escort Mk1 | White |
903 | Blair Bishop | Fiat Abarth OT 1300/124 | Blue |
Pre 65
Car # | Driver | Vehicle | Colour |
7 | Mark Burrows | Chrysler Valiant ap6 | Black |
9 | Barry Wilson | Austion Mini 7 | Grey |
18 | Johno Michelle | Ford Mk1 Cortina | Green/Black |
21 | Wayne Patrick | Ford XP Falcom | Red |
27 | John Smolenski | Ford XP Falcon | Blue |
30 | Nigel Lavender | Ford Anglia 105E | ‘Allo ‘Allo (It’s a Resene colour and is Yellow’ish !) |
40 | Peter Fitzgibbon | Austin A40 Farina | Vlack |
42 | Corey Ross | Ford Mustang | Silver |
44 | Gary Shaw | Ford 1960 Falcon 2 Door | White |
47 | Piers Mingham | Ford Anglia | Green |
52 | Daniel Lamb | Morris Mini | Black/Yellow |
55 | Garry Price | Ford Falcon | Blue/White |
56 | Ewan MacPherson | Ford Anglia 105E | Maroon/Silver |
64 | Cliff Bruning | Holden Special EH | Orange |
68 | Justin Neill | Leyland Mini | White |
71 | Paul Whiting | Ford Angela | Orange/Black |
77 | Wayne Tuffley | Ford Mustang | Yellow |
91 | John Mackley | Ford Anglia | Orange |
98 | Ian Perry | Sunbeam Stiletto | Red/Blue/Yellow |
100 | Michelle Clarke | Holden EH | Black |
SS Cup
Car # | Driver | Vehicle | Colour |
4 | Paul Blasby | Datsun 1600 | White |
12 | Ben McConochie | Mazda RX8 | Red |
14 | Kristopher Mackie | Mazda RX8 | Blue/White |
15 | Glen Wendelborn | Nissan Pulsar | Grey |
18 | Flyn Mitchell | Mazda RX8 | Black |
20 | Jarrod Parmenter | Mazda RX8 | Red |
25 | Eddie Iraia | Honda Civic | Red/White |
28 | Greg Cross | Subaru Impreza | Grey |
29 | Jared Pyke | Mazda RX8 | Silver |
32 | Paul Sayer | Toyota Starlet EP80 | Blue |
39 | Bradley Dawson | Toyota Trueno AE86 | White/Yellow |
52 | Jeremy Dawson | Toyota Starlet | Red |
61 | Jordan Rae | Honda Civic | Red |
65 | Grant Askew | Sea Supercopa Leon | Red/White |
66 | Mike Driver | Toyota GT86 | White |
67 | Steve Prentice | BMZ E30 Mtech 2 | Red |
122 | Mark Neville | Subaru Impreza WRX | White/Red |
124 | Mark Leonard | Honda Integra | Red |
350 | James Liemburg | Mazda MX5 | Copper Red |
360 | Ash McConachie | Mazda RX7 | Gold |
363 | Callum Stocker | Mazda MX5 | Brown |
414 | Trevor Morse | Honda Civic | Grey |
751 | Gerald Hargreave | Toyota Altezza | Grey |
VCC
Car # | Driver | Vehicle | Colour |
1 | Paul Coghill | Jaguar Special | Alloy |
6 | Murray Frew | Chrysler 1929 (62) six | Red |
8 | Phil Thomson | Daimler Special | Green |
9 | Chris Read | Mistral TR3a | Red |
12 | Mark Barret | Lotus 23B Replica | White with Blue Stripe |
18 | Ethan Kemp | Citroen Spyder | Green |
22 | Ralph Smith | Lycoming Special 1955 | Silver/Red |
26 | Stephen Aldersley | Jaguar XK12C | Dark Blue |
51 | Don Gerrard | Mistral Sports | Red |
57 | Colin Hey | Wolseley 1500 | Grey |
64 | Jim Barrett | FURI Impulse | Green |
65 | Tracey Barrett | Lotus 23C Replica | White with Green Stripe |
95 | Chris Read | BCM Special | Green |
177 | Bill Cowie | Spangeralli | White |
303 | Paul Tayler | Mistral Sports | Silver |
327 | Paul Coory | Chevrolet Sprintcar | Red |
Heather Lindsay April 6, 2021