NZ Endurance Championship Competitor Information
Saturday 7th November 2020
The Competitor list for the New Zealand Endurance Championship iis now available for viewing.
The top 20 competitors from each island have been invited to enter the Championship finale held at Highlands on Saturday 7th November.
1 Hour Race
Car # | Driver 1 | Driver 2 | Vehicle | cc | Colour |
8 | Danny Whiting | Porsche 911 | 4000 | White/Red | |
9 | Marco Schelp | Porsche GT3 Cup S | 3800 | White | |
10 | Brad Rule | Honda Civic | 2000 | Red/Black | |
15 | David McAlpine | Kynan Yu | McLaren 570 GT4 | 3500 | Grey/Orange |
17 | Robert Gjaja | Lotus Exige | 2000 turbo | White/Black | |
20 | Jarrod Parmenter | Mazda RX8 | 2354 | Red | |
22 | Dennis Chapman | Audi TCR RS3 LMS | 2000 | Grey/Orange | |
23 | Jordan Michels | Honda Civic TCR | 2000 | Red/White | |
35 | Bruce Davidson | Chev Corvette C6R | 6600 | White | |
42 | Steff Chambers | Porsche 996 GT3 Cup | 3600 | White/Yellow/Black | |
43 | Brayden Phillips | Ford Falcon ST | 7000 | Blue/Yellow | |
45 | Mal Walters | Mazda RX7 | 2063 | Red | |
56 | Daniel Cropp | Honda Civic Sir | 1985 | Green | |
58 | Steve Scoles | Ginetta G55 GT4 | 3700 | Multi | |
64 | Clark Scott | Jim Boult | Honda Integra Type R | 1996 | White |
67 | Russell McKenzie | Porsche 991 GT3 Cup | 4000 | Yellow | |
75 | Vaughan Moloney | Honda S2000 Spoon | 2000 | Yellow/Blue | |
77 | Bob Sievwright | BMW E92 M3 GTR | 3000 | Red | |
83 | John Buchanan | Porsche GT4 | 3800 | White | |
91 | Andrew Gibson | Paul Booth | Honda Civic | 1998 | Grey |
115 | Will Taylor | Honda Integra Type R | 2000 | White | |
119 | Tim Dossett | Honda Civic | 1800 | White | |
144 | Craig Elstob | VW Golf GTi | 3372 | White | |
148 | Garry Derrick | Ben Derrick | Porsche 911 | 3800 | Gray/Black/Orange |
199 | Marcus Barnett | Honda Integra | 2000 | White | |
223 | Debbie Chapman | Audi TCR RS3 LMS | 2000 | Silver/Orange | |
747 | Matt Whittaker | Porsche 911 Cup | 4000 | Red | |
777 | Sam Collins | Nick Ross | Ford Mustang | 5900 | Blue |
811 | Roger Nees | Ford Falcon Ute | 5400 | Red | |
911 | Scott O’Donnell | Allan Dippie | Porsche GT3 Cup S | 3800 | White/Red/Black |
991 | Martin Dippie | Porsche GT3 Cup | 3800 | Orange | |
997 | Chris Nicholas | Porsche 997 | 3600 | Blue |
3 Hour Race
Car # | Driver 1 | Driver 2 | Driver 3 | Vehicle | cc | Colour |
1 | Neil Foster | Jonny Reid | Audi R8 FIA GT3 | 5200 | White/Black/Red | |
4 | Oliver Heycoop | Brock Cooley | Toyota Corolla | 1587 | White | |
5 | Rhys Gould | Jaden Ransley | Hyundai i30N TCR | 2000 | White/Green | |
10 | Andrew Fawcet | Sam Fillmore | Audi R8 | 5200 | White/Red/Black | |
18 | Simon Gilbertson | John McIntyre | Chevrolet Camaro GT3 | 7883 | Black | |
19 | Dwayne Carter | Greg Murphy | Mercedes GT3 | 6300 | White | |
21 | Patrick Heagney | Ryan Heagney | Toyota Sprinter GTV | 1998 | Silver | |
24 | Rob Williams | Phil Blythe | Porsche 997 GT3 Cup | 3800 | Blue/Green | |
25 | James Kirkpatrick | Simon Sceats | Porsche 997 GT3 Cup | 3999 | White | |
26 | Rowan Shepherd | Lochlainn Fitzgerald-Symes | Audi TCR RS3 LMS | 2000 | Orange/Grey | |
28 | Anthony Leighs | Paul Kelly | Porsche Cup | 4000 | White with red stripes | |
33 | Hayden Paddon | Jordan Michels | Hyundai i30N TCR | 2000 | Blue | |
37 | Scott McDermid | Craig McDermid | Toyota 86 Enduro | 3500 | White/Green | |
47 | Cameron Davies | Flyn Mitchell | Mazda RX8 | 5700 | Black | |
52 | Alex Reberas | Darren Kelly | Aston MArtin Vantage AMR GT3 | 4000 | Blue/Dark Blue | |
55 | Gene Rollinson | Craig Innes | Hyundai 13oN TCR | 2000 | Black/Blue | |
65 | Grant Askew | Cole Askew | Seat Supacup | 3370 | Red/White | |
66 | Mike Driver | Phil Hood | VW Golf GTi TCR | 2000T | White | |
70 | Mark Taylor | Vaughan Moloney | Honda Integra | 1800 | White | |
71 | Noel Simons | David Berry | Honda Integra VTi | 1790 | Silver/Blue | |
79 | Barry Moore | Tim Mackersy | VW Golf GTi TCR | 1984 | Blue | |
80 | Matt Dovey | Jono Lester | Audi RS5 | 7000 | Silver | |
81 | Darryl Barrett | Hamish Frew | V8 Supertourer Falcon | 7000 | White | |
84 | Lance Hughes | Simon Evans | Holden Commodore | 7000 | Red | |
87 | Scott O’Donnell | Liam Lawson | Audi R8 LMS | 3373 | Black/Orange | |
90 | Glenn Smith | John DeVeth | McLaren 650S GT | 6458 | Blue | |
94 | Tim Stanton | Adam Jones | Leyton Tremain | Pugstang Cub Colt | Cosmic Blue | |
96 | Darryl Phillips | Terence Phillips | Honda Civic | 1998 | Red | |
111 | Shane Helms | Stephen Harrison | Aston Martin Vantage GT8R | 4000 | Yellow | |
118 | Grant Silvester | Dean Perkins | Ford Falcon | 5800 | Blue | |
141 | Christina Orr-West | Brendon Leitch | Audi R8 LMS Ultra | 5200 | Black/Yellow | |
275 | Ron Mackersy | Warren Good | VW Golf Cup | 1984 | White | |
991 | Martin Dippie | Allan Dippie | Porsche GT3 Cup | 3800 | Orange |
Heather Lindsay October 4, 2020