Summer Go Kart League Results
League Leaderboard – after Week 2
Name | Week 1 | Week 2 | Week 3 | Week 4 | Total Points |
Ari Pettigrew | 38 | 39 | 33 | 110 | |
Charlie Rule | 20 | 35 | 34 | 89 | |
Brad Rule | 15 | 27 | 24 | 66 | |
Joe Hutchinson | 10 | 23 | 28 | 61 | |
Tim White | 16 | 22 | – | 38 | |
James Castle | 13 | 7 | 17 | 37 | |
Craig Carter | 18 | 17 | – | 35 | |
Flynn Reyntjes | 32 | – | – | 32 | |
Clay Dawson | – | – | 28 | 28 | |
Christian Suarez Aguirre | 9 | 18 | – | 27 | |
Matt Cooper | 26 | – | – | 26 | |
Richard Todd | – | 9 | 17 | 26 | |
Andrew Alger | 12 | 12 | 24 | ||
Fabian Wybrow | – | 13 | 11 | 24 | |
Abednico Ndlovu | 7 | 16 | 23 | ||
Rob Crawford | – | 9 | 13 | 22 | |
Carey Fox | – | 18 | – | 18 | |
Caelan Fox | – | 16 | – | 16 | |
Paul Wright | 15 | – | – | 15 | |
Jamie Smith | – | – | 12 | 12 | |
Rob Lawes | – | – | 11 | 11 | |
Simon Haslett | 6 | 5 | – | 11 | |
Greg McEwan | 11 | – | – | 11 | |
Jamie Murphy | – | – | 9 | 9 | |
Jason McLachlan | 9 | – | – | 9 | |
Tatenda Mupondi | 7 | – | – | 7 | |
Guido Gorrieri | – | 6 | – | 6 | |
Shane Connolly | 4 | – | – | 4 | |
Diego Nicolis | – | 4 | – | 4 | |
Leigh Jamieson | 2 | – | – | 2 |
Heather Lindsay November 26, 2020